








LOC Staging Store
Network Rail approved compact LOCs. A simplified LOC platform design, with a faster install time and a lower price.
- GRP handrail and flooring
- Direct connection to cable trough
- Built with firebox with access from above
| Single | ||
| Double | ||
| Triple | ||
| Single - Platform - Yes | ||
| Single - Platform - No | ||
| Single - Up-Bank | ||
| Single - Down-Bank | ||
| Ladder Length | ||
| Trunking - Yes | ||
| Trunking - No | ||
| Custom | ||
| Single - 4 corner screw piles, Other standard size | ||
| Single - Single / Central screw piles 193mm x 4m | ||
| Single - 4 Corner screw piles 114mm x 4m | ||
| Single - Stub Kit (for mounting onto a concrete base) | ||
| Double - Platform - Yes | ||
| Double - Platform - No | ||
| Triple - Platform - Yes | ||
| Triple - Platform - No | ||
| Double - 4 corner screw piles, Other standard size | ||
| Double - Single / Central screw piles 193mm x 4m | ||
| Double - Stub Kit (for mounting onto a concrete base) | ||
| Triple - 4 corner screw piles 114mm x 4m | ||
| Triple - Single / Central screw piles 193m x 4m | ||
| Triple - 4 corner screw piles, Other Standard Size | ||
| Triple - Stub Kit (for mounting onto a concrete base) | ||
| Single - Standard Full LOC | ||
| Single - Standard Half LOC | ||
| Double - Standard Full LOC | ||
| Double - Standard Half LOC | ||
| Double - Standard Full LOC | ||
| Double - Standard Half LOC | ||
| Triple - Standard Full LOC | ||
| Triple - Standard Half LOC | ||
| Triple - Standard Full LOC | ||
| Triple - Standard Half LOC | ||
| Triple - Standard Full LOC | ||
| Triple - Standard Half LOC | ||
| Yes | ||
| No | ||
| No | ||
| Yes | ||
| Description | ||
| Description | ||
| Description | ||
| Description | ||
| Description | ||
| Description | ||
| Position 1 (Side Left) | ||
| Position 2 (Front Left) | ||
| Grey (standard) | ||
| Yellow (Longer Lead Time) | ||
| Pre-Assembled | ||
| Flat Packed | ||
| Not Sure Yet | ||
| Position 3 (Side Right) | ||
| Position 4 (Front Right) | ||
| Other (Maybe require bespoke solution, with altered lead time) | ||
| Custom - Maybe require bespoke solution, with altered lead time | ||
| Double - Single / Central screw piles, Other Standard Size | ||
| Triple - Single / Central screw piles, Other Standard Size | ||
| Single - Single / Central screw piles, Other Standard Size | ||
| Double - 4 corner screw piles 114mm x 4m | ||
| Custom Link | ||
| Double - Down-Bank | ||
| Double - Up-Bank | ||
| Triple - Up-Bank | ||
| Triple - Down-Bank | ||
| Triple - Extended - Down-Bank | ||
| Triple - Extended - Up-Bank | ||
| Double - Extended - Up-Bank | ||
| Double - Extended - Down-Bank | ||
| Single - Extended - Down-Bank | ||
| Single - Extended - Up-Bank | ||
| Other (Maybe require bespoke solution, with altered lead time) | ||
| Position 4 (Front Right) | ||
| Position 3 (Side Right) | ||
| Position 2 (Front Left) | ||
| Position 1 (Side Left) | ||
| Custom - Maybe require bespoke solution, with altered lead time | ||
| No gate open front | ||
| 1 | ||
| 2 | ||
| 3 | ||
| Less than 500mm | ||
| Between 500mm and 1500mm | ||
| Above 1500mm | ||
| A bracing kit has been added to the build. | ||
| Yes | ||
| No | ||
| Provide information | ||
| Provide information | ||
| Yes | ||
| Provide information | ||
| No | ||
| Yes | ||
| No | ||
| Provide information | ||
| Provide information | ||
| Qty | ||

